Online Calculators
Click on the links below to use our free calculators and accrual grids.
Loan Calculator
Complete 3 of the 4 fields in the table below and then hit Compute to determine what your loan payment will be or how much money you can afford to borrow. Do not use commas.
These payments are estimates only. Please contact your Credit Union for complete details.

LENDING HELP CENTER
If you need to talk to a loan specialist, call 800-333-7757 toll-free or send us an email.
How Much Can You Afford to Borrow?
The tables below can help give you a rough estimate of how much money you can borrow. These are for general use only and do not guarantee credit. Their accuracy and applicability to your circumstances are not guaranteed. We encourage you to call us at Diversified Credit Union before making any product purchases or loan commitments.
Two-Year Loan Amounts
Monthly |
| ||||
3.00% | 4.00% | 5.00% | 6.00% | 7.00% | |
$100 | $2,327 | $2,303 | $2,279 | $2,256 | $2,234 |
$200 | $4,653 | $4,606 | $4,559 | $4,513 | $4,467 |
$300 | $6,980 | $6,908 | $6,838 | $6,769 | $6,701 |
$400 | $9,306 | $9,211 | $9,118 | $9,025 | $8,934 |
$500 | $11,633 | $11,514 | $11,397 | $11,281 | $11,168 |
$600 | $13,960 | $13,817 | $13,676 | $13,538 | $13,401 |
$700 | $16,286 | $16,120 | $15,956 | $15,794 | $15,635 |
$800 | $18,613 | $18,423 | $18,235 | $18,050 | $17,868 |
$900 | $20,939 | $20,475 | $20,515 | $20,307 | $20,102 |
$1000 | $23,266 | $22,028 | $22,794 | $22,563 | $22,335 |
Three-Year Loan Amounts
Monthly |
| ||||
3.00% | 4.00% | 5.00% | 6.00% | 7.00% | |
$100 | $3,439 | $3,387 | $3,337 | $3,287 | $3,239 |
$200 | $6,877 | $6,774 | $6,673 | $6,574 | $6,477 |
$300 | $10,316 | $10,161 | $10,010 | $9,861 | $9,716 |
$400 | $13,755 | $13,548 | $13,346 | $13,148 | $12,955 |
$500 | $17,193 | $16,935 | $16,683 | $16,436 | $16,193 |
$600 | $20,632 | $20,322 | $20,019 | $19,723 | $19,432 |
$700 | $24,071 | $23,710 | $23,356 | $23,010 | $22,671 |
$800 | $27,509 | $27,097 | $26,693 | $26,297 | $25,909 |
$900 | $30,948 | $30,484 | $30,029 | $29,584 | $29,148 |
$1000 | $34,386 | $33,871 | $33,366 | $32,871 | $32,386 |
Four-Year Loan Amounts
Monthly |
| ||||
3.00% | 4.00% | 5.00% | 6.00% | 7.00% | |
$100 | $4,518 | $4,423 | $4,342 | $4,258 | $4,176 |
$200 | $9,036 | $8,858 | $8,685 | $8,516 | $8,352 |
$300 | $13,554 | $13,287 | $13,027 | $12,774 | $12,528 |
$400 | $18,071 | $17,716 | $17,369 | $17,032 | $16,704 |
$500 | $22,589 | $22,144 | $21,711 | $21,290 | $20,880 |
$600 | $27,107 | $26,573 | $26,054 | $25,548 | $25,056 |
$700 | $31,625 | $31,002 | $30,396 | $29,806 | $29,232 |
$800 | $36,143 | $35,431 | $34,738 | $34,064 | $33,408 |
$900 | $40,661 | $39,860 | $39,081 | $38,322 | $37,584 |
$1000 | $45,179 | $44,289 | $43,423 | $42,580 | $41,760 |
Five-Year Loan Amounts
Monthly | Annual Percentage Rate (APR) | ||||
3.00% | 4.00% | 5.00% | 6.00% | 7.00% | |
$100 | $5,565 | $5,430 | $5,299 | $5,173 | $5,050 |
$200 | $11,130 | $10,860 | $10,598 | $10,345 | $10,100 |
$300 | $16,696 | $16,290 | $15,897 | $15,518 | $15,151 |
$400 | $22,261 | $21,720 | $21,196 | $20,690 | $20,201 |
$500 | $27,826 | $27,150 | $26,495 | $25,863 | $25,251 |
$600 | $33,391 | $32,579 | $31,794 | $31,035 | $30,301 |
$700 | $38,957 | $38,009 | $37,093 | $36,208 | $35,351 |
$800 | $44,522 | $43,439 | $42,393 | $41,380 | $40,402 |
$900 | $50,087 | $48,869 | $47,692 | $46,553 | $45,452 |
$1000 | $55,652 | $54,229 | $52,991 | $51,726 | $50,502 |
Savings Calculator
Complete 3 of the 4 fields below to find out how much your savings will be worth in the future, or how much you need to save to meet your end goal. This calculator uses a 365-day year and assumes that the dividends are compounded quarterly.

QUESTIONS?
Call 1-800-333-7757 toll-free or send us an email.
Retirement Savings Grid
The tables below give a rough estimate of how much money you will have at retirement, depending on your monthly savings and annual percentage yield. Their accuracy and applicability to your circumstances are not guaranteed. We encourage you to call us at Diversified Credit Union before making any product purchases or financial commitments.
Over 40 Years
Monthly |
| |||||
1.00% | 2.00% | 3.00% | 4.00% | 5.00% | 6.00% | |
$5 | $2,100 | $3,678 | $4,642 | $5,930 | $7,662 | $10,007 |
$10 | $5,904 | $7,357 | $9,284 | $11,859 | $15,324 | $20,014 |
$15 | $8,856 | $11,035 | $13,926 | $17,789 | $22,986 | $30,022 |
$20 | $11,808 | $14,713 | $18,567 | $23,718 | $30,648 | $40,029 |
$25 | $14,760 | $18,391 | $23,209 | $29,648 | $38,309 | $50,036 |
$30 | $17,711 | $22,070 | $27,851 | $35,577 | $45,971 | $60,043 |
$35 | $20,663 | $25,748 | $32,493 | $41,507 | $53,633 | $70,051 |
$40 | $23,615 | $29,426 | $37,135 | $47,436 | $61,295 | $80,058 |
$45 | $26,567 | $33,105 | $41,777 | $53,366 | $68,957 | $90,065 |
$50 | $29,519 | $36,783 | $46,419 | $59,295 | $76,619 | $100,072 |
$75 | $44,279 | $55,174 | $69,628 | $88,943 | $114,928 | $150,109 |
$100 | $59,038 | $73,566 | $92,837 | $118,590 | $153,238 | $200,145 |
$250 | $147,596 | $183,915 | $232,094 | $296,475 | $383,095 | $500,362 |
$500 | $295,192 | $367,830 | $464,187 | $592,951 | $766,189 | $1,000,724 |
$1000 | $590,383 | $735,660 | $928,375 | $1,185,901 | $1,532,379 | $2,001,448 |
Over 30 Years
Monthly |
| |||||
1.00% | 2.00% | 3.00% | 4.00% | 5.00% | 6.00% | |
$5 | $2,100 | $2,468 | $2,921 | $3,482 | $4,179 | $5,048 |
$10 | $4,200 | $4,935 | $5,842 | $6,964 | $8,357 | $10,095 |
$15 | $6,300 | $7,403 | $8,763 | $10,445 | $12,536 | $15,143 |
$20 | $8,400 | $9,871 | $11,684 | $13,927 | $16,715 | $20,191 |
$25 | $10,499 | $12,339 | $14,605 | $17,409 | $20,893 | $25,238 |
$30 | $12,599 | $14,806 | $17,526 | $20,891 | $25,072 | $30,286 |
$35 | $14,699 | $17,274 | $20,447 | $24,373 | $29,250 | $35,334 |
$40 | $16,799 | $19,742 | $23,368 | $27,855 | $33,429 | $40,382 |
$45 | $18,899 | $22,210 | $26,289 | $31,336 | $37,608 | $45,429 |
$50 | $20,999 | $24,677 | $29,210 | $34,818 | $41,786 | $50,477 |
$75 | $31,498 | $37,016 | $43,815 | $52,227 | $62,679 | $75,715 |
$100 | $41,998 | $49,355 | $58,419 | $69,636 | $83,573 | $100,954 |
$250 | $104,994 | $123,387 | $146,048 | $174,091 | $208,932 | $252,384 |
$500 | $209,989 | $246,773 | $292,097 | $348,181 | $417,863 | $504,769 |
$1000 | $419,978 | $493,547 | $584,194 | $696,363 | $835,726 | $1,009,538 |
Over 20 Years
Monthly |
| |||||
1.00% | 2.00% | 3.00% | 4.00% | 5.00% | ||
$5 | $1,329 | $1,476 | $1,646 | $1,840 | $2,064 | |
$10 | $2,658 | $2,953 | $3,291 | $3,680 | $4,127 | |
$15 | $3,987 | $4,429 | $4,937 | $5,520 | $6,191 | |
$20 | $5,316 | $5,906 | $6,582 | $7,360 | $8,255 | |
$25 | $6,645 | $7,382 | $8,228 | $9,200 | $10,319 | |
$30 | $7,973 | $8,859 | $9,874 | $11,040 | $12,382 | |
$35 | $9,302 | $10,335 | $11,519 | $12,880 | $14,446 | |
$40 | $10,631 | $11,812 | $13,165 | $14,720 | $16,510 | |
$45 | $11,960 | $13,288 | $14,811 | $16,560 | $18,574 | |
$50 | $13,289 | $14,764 | $16,456 | $18,400 | $20,637 | |
$75 | $19,934 | $22,147 | $24,684 | $27,600 | $30,956 | |
$100 | $26,578 | $29,529 | $32,912 | $36,800 | $41,275 | |
$250 | $66,446 | $73,822 | $82,281 | $91,999 | $103,187 | |
$500 | $132,891 | $147,644 | $164,561 | $183,999 | $206,373 | |
$1000 | $265,783 | $295,288 | $329,123 | $367,997 | $412,746 |
Over 10 Years
Monthly |
| |||||
1.00% | 2.00% | 3.00% | 4.00% | 5.00% | 6.00% | |
$5 | $631 | $665 | $700 | $739 | $780 | $823 |
$10 | $1,263 | $1,329 | $1,401 | $1,477 | $1,559 | $1,647 |
$15 | $1,894 | $1,994 | $2,101 | $2,216 | $2,339 | $2,470 |
$20 | $2,525 | $2,659 | $2,802 | $2,955 | $3,119 | $3,294 |
$25 | $3,156 | $3,324 | $3,502 | $3,694 | $3,898 | $4,117 |
$30 | $3,788 | $3,988 | $4,203 | $4,432 | $4,678 | $4,941 |
$35 | $4,419 | $4,653 | $4,903 | $5,171 | $5,458 | $5,764 |
$40 | $5,050 | $5,318 | $5,604 | $5,910 | $6,237 | $6,588 |
$45 | $5,681 | $5,982 | $6,304 | $6,648 | $7,017 | $7,411 |
$50 | $6,313 | $6,647 | $7,005 | $7,387 | $7,796 | $8,235 |
$75 | $9,496 | $9,971 | $10,507 | $11,081 | $11,695 | $12,352 |
$100 | $12,625 | $13,294 | $14,009 | $14,774 | $15,593 | $16,470 |
$250 | $31,564 | $33,235 | $35,023 | $36,935 | $38,982 | $41,175 |
$500 | $63,127 | $66,470 | $70,045 | $73,870 | $77,965 | $82,349 |
$1000 | $126,255 | $132,941 | $140,091 | $147,741 | $155,929 | $164,699 |
Diversified Credit Union
Phone: 800-333-7757 toll-free | Linden CenterPoint Office | Waseca Branch